ZAMBI - Zenith AI for Mapping & Browsing International Agreements on Climate Action
Contribution to the Leuven STAT Datathon 2025. Utilizing LLMs to get a better comparison of climate policies.
Curious and fast learner , passionate about uncovering patterns in complex data and understanding the mechanisms that shape the world.
Recently graduated from a Masters in Statistics and Data Science. Next to reparing and riding bikes, I am mostly interested in complex data. I focus on computer vision and Natural Language processing.
| 09/2023 – 07/2025 | MSc Statistics and Data Science | |
| Majors: Statistical Modeling, Applied Data Science, Image Recognition | ||
| Thesis: Exploring Fully Unsupervised Autoencoders for Early Disease Detection | ||
| 10/2019 – 04/2023 | BA Philosophy and Economics | |
| Majors: Econometrics, Philosophy of Economics | ||
| Thesis: Do Social Connections Intensify Migration? A Subnational Analysis of EU Migration |
| 06/2023 – 09/2023 | Research Intern, Kiel Institute for the World Economy | |
| Collected and analyzed data for the Ukrain Support Tracker project | ||
| Publication: Trebesch et al. (2023) | ||
| 04/2022 – 04/2023 | Student Assistant, University of Bayreuth | |
| Professorship for Philosophy, Computer Science and AI | ||
| 01/2022 – 03/2022 | Tech Scout, German-Israeli Chamber of Commerce | |
| Identified emerging tech trends and opportunities in Israeli-German business collaboration |
| Programming | Python (Pandas, NumPy, scikit-learn, PyTorch), R | |
| Tools & Platforms | Git, LaTeX, Microsoft Office | |
| Languages | German (Native), English (Fluent), French (Intermediate) |
| Paper in process | Community First Responder system for cardiac arrests | |
| Project idea and full code for routing simulations | ||
| Datathon Winner | Leuven Statistics Research Centre (2024): AED placement optimization. | |
| Leuven Statistics Research Centre (2025): Utilizing LLMs to compare nations sustainability laws. |
Contribution to the Leuven STAT Datathon 2025. Utilizing LLMs to get a better comparison of climate policies.
Master Thesis: Identifying P.cactorum infected plants with unsupervised methods.
Simulation to identify the minimal amount of comunity first responders in the city of Leuven
My little personal website to show all my skills
Name: Leon Weiser
Adresse: Kernenhofstrasse 77704 Oberkirch
E-Mail: leon.weiser@posteo.de